Description
| Model | 83KX007VRK |
| PERFORMANCE | |
| Processor | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache |
| AI PC Category | N/A |
| NPU | N/A |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovo® Digital Pen 2 |
| Keyboard | Backlit, Russian |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm |
| Weight | Starting at 1.6 kg (3.53 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
| IdeaPad 5 2-in-1 14IRH9 | |
| Machine Type | 83KX |
| Region | CIS |
| Country/Region | Kazakhstan |
| TopSeller | No |
| EAN / UPC / JAN | 199272929178 |
| Announce Date | 2025-09-05 |



