Description
| Model | Blackview Tab 60 Pro Kids LTE 8GB 128GB 10.1″ Blue |
| PERFORMANCE | |
| Processor | Unisoc Tiger T606 (8 Cores: 2x Cortex-A75 @ 1.6GHz + 6x Cortex-A55 @ 1.6GHz) |
| AI PC Category | Kids Learning & Entertainment Tablet |
| NPU | Not Supported |
| Graphics | ARM Mali-G57 MP1 |
| Chipset | Unisoc SoC Platform |
| Memory | 8GB LPDDR4X (4GB RAM + Up to 4GB Virtual Expansion) |
| Memory Slots | Onboard |
| Max Memory | 8GB (with Virtual RAM) |
| Storage | 128GB UMCP |
| Storage Slot | MicroSD Card Slot (Hybrid Dual SIM / TF Slot) |
| Max Storage Support | Up to 1TB via MicroSD |
| Card Reader | MicroSD Card Reader |
| Audio Chip | Standard HD Audio |
| Speakers | Dual Box Speakers |
| Microphone | Built-in Microphone |
| Camera | Rear: 8MP Camera | Front: 5MP Camera |
| Battery | 7700mAh Lithium-Polymer Battery |
| Power Adapter | 10W Standard Charging (5V/2A) |
| DESIGN | |
| Display | 10.1-inch HD+ (1280 × 800) IPS, Widevine L1 Support, Eye Comfort Mode |
| Touchscreen | Yes (Multi-Touch) |
| Screen-to-Body Ratio | Approximately 79% |
| Color Calibration | Standard RGB |
| Refresh Rate | 60Hz |
| Keyboard | Not Included (On-Screen Touch Keyboard) |
| Touchpad | Not Applicable |
| Dimensions (WxDxH) | Approximately 241.9 × 160.2 × 8.4 mm (Without Protective Case) |
| Weight | Approximately 525 g (Without Case) |
| Case Color | Blue (with Shockproof EVA Kids Protective Case) |
| Case Material | Polycarbonate Body with EVA Foam Protective Outer Shell |
| Surface Treatment | Kid-Friendly Anti-Drop Protective Cover |
| SOFTWARE | |
| Operating System | DokeOS P 3.0 (Based on Android 13) |
| Bundled Software | iKids App (Parental Controls, Educational Games, Kids Space) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 5 (802.11ac / a / b / g / n) + Bluetooth 5.0 |
| WWAN | 4G LTE Dual SIM Supported |
| Ethernet | Not Supported |
| Standard Ports | 1x USB-C (Charging & Data Transfer) 1x Hybrid SIM / MicroSD Card Slot 1x 3.5mm Headphone Jack |
| SECURITY & PRIVACY | |
| Security Chip | Integrated Android Security |
| Fingerprint Reader | No |
| Other Security | Face Unlock (Face Recognition), Full Parental Control Suite |
| MODEL INFORMATION | |
| Product Family | Blackview Tab Series |
| Machine Type | Kids LTE Android Tablet |
| Region | Global / Official Variants |
| Color | Blue |
| Announce Date | 2024 |
