აღწერა
| Model | 90NB0ZR2-M04790 |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 7520U (4 cores / 8 threads, up to 4.3 GHz) |
| AI PC Category | N/A |
| NPU | N/A |
| Graphics | AMD Radeon™ 610M Graphics (integrated) |
| Chipset | AMD SoC Platform |
| Memory | 16GB LPDDR5-5500 (soldered) |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 16GB |
| Storage | 512GB PCIe® NVMe™ SSD |
| Storage Slot | 1× M.2 PCIe |
| Max Storage Support | Up to 1TB |
| Card Reader | MicroSD card reader |
| Audio Chip | SonicMaster Audio |
| Speakers | Built-in stereo speakers |
| Microphone | Built-in microphone |
| Camera | 720p HD webcam |
| Battery | 3-cell 42Wh Li-ion |
| Power Adapter | 45W AC Adapter |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS-level, Anti-glare, 250 nits |
| Touchscreen | No |
| Screen-to-Body Ratio | ~84% |
| Color Calibration | N/A |
| Pen | No |
| Keyboard | Chiclet keyboard |
| Touchpad | Precision touchpad |
| Dimensions (WxDxH) | 360.2 × 232.5 × 19.9 mm |
| Weight | ≈1.63 kg |
| Case Color | Cool Silver |
| Case Material | Plastic |
| Surface Treatment | Matte |
| SOFTWARE | |
| Operating System | Windows 11 Home |
| Bundled Software | MyASUS |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 5 (802.11ac) + Bluetooth 5.1 |
| WWAN | Not supported |
| Ethernet | No |
| Standard Ports | 1× USB-C, 2× USB-A, HDMI 1.4, 3.5mm audio |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM |
| Fingerprint Reader | No |
| Other Security | N/A |
| ASUS Vivobook Go 15.6 AMD FHD 15.6 Screen | |
| Machine Type | Laptop |
| Region | Global |
| Country/Region | EU |
| TopSeller | N/A |
| EAN / UPC / JAN | 198156715722 |
| Announce Date | 2023 |








