აღწერა
| Model | X1407QA-LY043W |
| PERFORMANCE | |
| Processor | Qualcomm® Snapdragon® X Plus SE (X1-26-100) (8 cores / 8 threads, up to 3.4 GHz) |
| AI PC Category | Copilot+ AI PC |
| NPU | Qualcomm® Hexagon™ NPU (up to 45 TOPS) |
| Graphics | Qualcomm® Adreno™ GPU (integrated) |
| Chipset | Qualcomm® SoC Platform |
| Memory | 16GB LPDDR5x (on-board) |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 16GB |
| Storage | 512GB PCIe® Gen4 NVMe™ SSD |
| Storage Slot | 1× M.2 PCIe Gen4 |
| Max Storage Support | Up to 1TB |
| Card Reader | MicroSD card reader |
| Audio Chip | SonicMaster Audio |
| Speakers | Stereo speakers |
| Microphone | Array microphone |
| Camera | 1080p FHD IR webcam |
| Battery | 3-cell 50Wh Li-ion |
| Power Adapter | 65W USB-C Power Adapter |
| DESIGN | |
| Display | 14.0″ WUXGA (1920×1200) IPS-level, 16:10, 60Hz, Anti-glare |
| Touchscreen | No |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovo® Digital Pen 2 |
| Keyboard | Chiclet keyboard |
| Touchpad | Precision touchpad |
| Dimensions (WxDxH) | 313 × 226 × 17.9 mm |
| Weight | ≈1.40 kg |
| Case Color | Silver |
| Case Material | Plastic |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows 11 Home (ARM / Copilot+) |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 7 + Bluetooth® 5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2× USB4 Type-C, 1× USB-A 3.2 Gen1, HDMI 1.4, 3.5mm audio |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM |
| Fingerprint Reader | Optional |
| Other Security | Camera privacy shutter, IR camera for Windows® Hello (facial recognition) |
| ASUS Vivobook 14 X1407QA Snapdragon X Plus SE 16/512GB WUXGA 14.0 Screen | |
| Machine Type | Laptop |
| Region | SEA |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 198156715722 |
| Announce Date | 2024 |






