აღწერა
| Model | 83HY009DKR |
| PERFORMANCE | |
| Processor | AMD Ryzen AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 60Wh |
| Power Adapter | 65W USB-C Slim (Wall-mount) |
| DESIGN | |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | Yes |
| Screen-to-Body Ratio | Touchscreen |
| Color Calibration | 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) |
| Weight | Around 1.85 kg (4.08 lbs) |
| Case Color | Cloud Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | w11 |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x microSD card reader |
| SECURITY & PRIVACY | |
| Security Chip | Monitor Cable |
| Fingerprint Reader | Security Chip |
| Other Security | Fingerprint Reader |
| Lenovo ThinkPad E14 Gen 5 (Intel®) | |
| Machine Type | Other Security |
| Region | SERVICE |
| Country/Region | Base Warranty |
| TopSeller | Included Upgrade |
| EAN / UPC / JAN | ACCESSORIES |
| Announce Date | Bundled Accessories |




