Description
| Model | PlayStation VR2 |
| DISPLAY | |
| Display Type | OLED |
| Resolution | 2000 × 2040 per eye |
| Refresh Rate | 90Hz, 120Hz |
| Field of View | Approx. 110° |
| Lens Separation | Adjustable |
| HDR | Yes |
| TRACKING & SENSORS | |
| Headset Tracking | Inside-out tracking |
| Cameras | 4 embedded cameras for headset and controller tracking |
| Eye Tracking | IR camera for eye tracking per eye |
| Motion Sensor | Six-axis motion sensing system with three-axis gyroscope and three-axis accelerometer |
| Proximity Sensor | IR proximity sensor |
| FEEDBACK & AUDIO | |
| Headset Feedback | Vibration |
| Audio Input | Built-in microphone |
| Audio Output | Stereo headphone jack |
| 3D Audio | Supported via PS5 |
| CONNECTIVITY | |
| Connection to PS5 | USB Type-C |
| Cable | Single USB Type-C cable |
| PS VR2 SENSE CONTROLLERS | |
| Controllers Included | PlayStation VR2 Sense Controller (L/R) |
| Motion Tracking | Six-axis motion sensing system |
| Finger Touch Detection | Yes |
| Haptic Feedback | Yes |
| Adaptive Triggers | Yes |
| Connectivity | Bluetooth 5.1 |
| Controller Port | USB Type-C |
| Controller Battery | Built-in lithium-ion rechargeable battery, 520mAh |
| Controller Weight | Approx. 168g per controller |
| DESIGN | |
| Color | White |
| Headset Dimensions | Approx. 212 × 158 × 278mm |
| Headset Weight | Approx. 560g, excluding cables |
| COMPATIBILITY | |
| Compatible Console | PlayStation 5 |
| PS4 Compatibility | No |
| PACKAGE CONTENTS | |
| Included | VR headset, PS VR2 Sense Controller (L/R) with attached straps, USB cable, stereo headphones, three pairs of earpieces, printed materials |
| MODEL INFORMATION | |
| Product | PlayStation VR2 Headset with Controllers |
| Model | CFI-ZVR1 |
| Color | White |




