Description
| Model | B09PGSZDHH |
| PERFORMANCE | |
| Processor | Apple Macbook M1 Pro 16/512GB 14 Screen (8-core CPU with 6 performance cores and 2 efficiency cores; integrated GPU options up to 14 GPU cores) |
| AI PC Category | NA |
| NPU | 16-core Neural Engine |
| Graphics | Integrated Apple GPU (14-core with M1 Pro) |
| Chipset | Apple SoC platform |
| Memory | 16 GB unified memory |
| Memory Slots | Memory soldered (no slots) |
| Max Memory | 16 GB (not upgradable) |
| Storage | 512 GB SSD |
| Storage Slot | Soldered (no user-serviceable slot) |
| Max Storage Support | Soldered (no internal expansion) |
| Card Reader | SDXC card slot |
| Audio Chip | High-fidelity six-speaker sound system |
| Speakers | Six speakers with force-cancelling woofers |
| Microphone | Studio-quality three-mic array |
| Camera | 1080p FaceTime HD camera |
| Battery | 70 Wh lithium-polymer battery |
| Power Adapter | 67 W or 96 W USB-C Power Adapter (model dependent) |
| DESIGN | |
| Display | 14.2″ Liquid Retina XDR display (3024×1964), mini-LED, up to 1000 nits sustained / 1600 nits peak, ProMotion up to 120 Hz |
| Touchscreen | No |
| Screen-to-Body Ratio | NA |
| Color Calibration | True Tone, P3 wide color |
| Pen | Not supported |
| Keyboard | Backlit Magic Keyboard with Touch ID |
| Touchpad | Force Touch trackpad |
| Dimensions (WxDxH) | 31.26 cm × 22.12 cm × 1.55 cm |
| Weight | Approx. 1.6 kg |
| Case Color | Silver / Space Gray |
| Case Material | Aluminum unibody |
| Surface Treatment | Anodized aluminum |
| SOFTWARE | |
| Operating System | macOS |
| Bundled Software | Standard macOS apps |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| WWAN | Not supported |
| Ethernet | Not supported |
| Standard Ports | 3× Thunderbolt 4 (USB-C), HDMI port, SDXC card reader, MagSafe 3, 3.5 mm headphone jack |
| SECURITY & PRIVACY | |
| Security Chip | Apple secure enclave |
| Fingerprint Reader | Touch ID |
| Other Security | macOS security features |
| Apple MacBook Pro 14″ (M1 Pro, 16/512) | |
| Machine Type | NA |
| Region | Global |
| Country/Region | NA |
| TopSeller | NA |
| EAN / UPC / JAN | NA |
| Announce Date | 2021 |


