Description
“`html
| GENERAL INFORMATION | |
| Brand | Acer |
| Product Series | Acer Aspire 14 AI |
| Model Family | A14-52M |
| Release Year | 2025 |
| Operating System | Windows 11 Home |
| Copilot+ PC | Yes |
| Color | Gray / Steel Gray (varies by regional configuration) |
| PROCESSOR | |
| Processor | Intel Core Ultra 7 256V |
| Processor Architecture | Intel Core Ultra Series 2 (Lunar Lake) |
| CPU Cores | 8 Cores |
| Threads | 8 Threads |
| Base Frequency | 2.2GHz |
| Maximum Turbo Frequency | Up to 4.8GHz |
| Cache | 12MB Intel Smart Cache |
| Neural Processing Unit | Intel AI Boost, up to 47 TOPS |
| GRAPHICS | |
| Graphics | Intel Arc 140V |
| Graphics Type | Integrated GPU |
| Graphics Memory | Shared system memory |
| MEMORY & STORAGE | |
| RAM | 16GB LPDDR5X |
| RAM Configuration | Onboard memory |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Storage Expansion | M.2 SSD configuration depends on the exact SKU |
| DISPLAY | |
| Screen Size | 14 inches |
| Resolution | 1920 × 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Panel Type | IPS or OLED, depending on the exact configuration |
| Refresh Rate | Depends on the display configuration |
| Touchscreen | Depends on the exact SKU |
| CAMERA & AUDIO | |
| Camera | FHD IR Camera, 1920 × 1080 |
| Camera Features | Temporal Noise Reduction, Privacy Shutter |
| Windows Hello | Facial Recognition |
| Microphones | Dual Microphone Support |
| Audio Features | Acer PurifiedVoice |
| CONNECTIVITY | |
| Wireless | Wi-Fi 6E or Wi-Fi 7, depending on configuration |
| Bluetooth | Bluetooth 5.3 or newer, depending on configuration |
| PORTS | |
| USB Type-C | 2 × Thunderbolt 4, with DisplayPort and Power Delivery support |
| USB Type-A | 2 × USB 3.2 Gen 1 |
| HDMI | 1 × HDMI 2.1 |
| Card Reader | MicroSD Card Reader |
| Audio Jack | 3.5mm Combo Audio Jack |
| KEYBOARD & DESIGN | |
| Keyboard | Backlit Keyboard |
| Hinge | 180-degree hinge |
| Dimensions | Approx. 318.9 × 225.1 × 11.8–16.9mm |
| Weight | Approx. 1.4kg |
| BATTERY & POWER | |
| Battery | 65Wh, 4-cell Li-ion |
| Power Adapter | 65W USB Type-C AC Adapter |
| AI FEATURES | |
| Copilot+ PC | Supported |
| AI Features | AcerSense, Acer Assist, Acer PurifiedView and Acer PurifiedVoice |
“`






