Description
| Model | Model A3SP1431PT38YA |
| PERFORMANCE | |
| Processor | Processor Intel Core i3-N305 (8C / 8T, 1.8 / 3.8 GHz) |
| AI PC Category | AI PC Category NA |
| NPU | NPU NA |
| Graphics | Graphics Integrated Intel UHD Graphics Xe (32 EU) |
| Chipset | Chipset NA |
| Memory | Memory 8 GB LPDDR5 |
| Memory Slots | Memory Slots NA |
| Max Memory | Max Memory 16 GB |
| Storage | Storage NA (varies by sub-SKU: 128 GB / 256 GB / 512 GB PCIe NVMe SSD) |
| Storage Slot | Storage Slot 1× M.2 PCIe NVMe |
| Max Storage Support | Max Storage Support NA |
| Card Reader | Card Reader NA |
| Audio Chip | Audio Chip NA |
| Speakers | Speakers 2× Stereo Speakers |
| Microphone | Microphone Dual Microphones |
| Camera | Camera HD 720p Webcam |
| Battery | Battery 40 Wh, 3-cell |
| Power Adapter | Power Adapter 45 W |
| DESIGN | |
| Display | Display 14″ WUXGA (1920×1200) IPS Touchscreen |
| Touchscreen | Touchscreen Yes |
| Screen-to-Body Ratio | Screen-to-Body Ratio NA |
| Color Calibration | Color Calibration NA |
| Pen | Pen NA |
| Keyboard | Keyboard Standard keyboard |
| Touchpad | Touchpad Multi-gesture touchpad |
| Dimensions (WxDxH) | Dimensions (WxDxH) 319.8 × 227.9 × 18.9 mm |
| Weight | Weight 1.54 kg |
| Case Color | Case Color Pure Silver |
| Case Material | Case Material Polycarbonate/ABS |
| Surface Treatment | Surface Treatment NA |
| SOFTWARE | |
| Operating System | Operating System Windows 11 Home / Windows 11 Home S mode |
| Bundled Software | Bundled Software NA |
| CONNECTIVITY | |
| WLAN + Bluetooth | WLAN + Bluetooth Wi-Fi 6 (802.11ax), Bluetooth 5.1/5.2 |
| WWAN | WWAN NA |
| Ethernet | Ethernet NA |
| Standard Ports | Standard Ports 2× USB-A 3.2 Gen 1 (5 Gbps), 1× USB-C 3.2 Gen 2 (10 Gbps, PD/DP), 1× HDMI 2.1, 1× 3.5 mm combo jack |
| SECURITY & PRIVACY | |
| Security Chip | Security Chip NA |
| Fingerprint Reader | Fingerprint Reader No |
| Other Security | Other Security Kensington security lock |
| Product Acer Aspire 3 Spin 14 | |
| Machine Type | Machine Type NA |
| Region | Region NA |
| Country/Region | Country/Region NA |
| TopSeller | TopSeller NA |
| EAN / UPC / JAN | EAN / UPC / JAN NA |
| Announce Date | Announce Date NA |








