Description
| Model | NXEJBER004 |
| PERFORMANCE | |
| Processor | Intel® Core™ i7-13620H (10C / 16T, 2.4 / 4.9GHz, 24MB L3) |
| AI PC Category | NA |
| NPU | None |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5 |
| Storage | 512GB SSD M.2 NVMe PCIe® |
| Storage Slot | One M.2 slot |
| Max Storage Support | Up to 1TB M.2 SSD |
| Card Reader | Optical |
| Audio Chip | Card Reader |
| Speakers | Audio Chip |
| Microphone | Speakers |
| Camera | Microphone |
| Battery | Camera |
| Power Adapter | Battery |
| DESIGN | |
| Display | Power Adapter |
| Touchscreen | Display |
| Screen-to-Body Ratio | Touchscreen |
| Color Calibration | Screen-to-Body Ratio |
| Pen | Pen Not Supported |
| Keyboard | Standard (no backlight listed) |
| Touchpad | N/A |
| Dimensions (WxDxH) | NA |
| Weight | ~1.70 kg |
| Case Color | Silver |
| Case Material | NA |
| Surface Treatment | N/A |
| SOFTWARE | |
| Operating System | FreeDOS |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | SIM Card |
| Standard Ports | Ethernet |
| SECURITY & PRIVACY | |
| Security Chip | Standard Ports |
| Fingerprint Reader | Docking |
| Other Security | Security Chip |
| Acer Extensa 15 EX215-57 | |
| Machine Type | Fingerprint Reader |
| Region | Other Security |
| Country/Region | Model |
| TopSeller | Machine Type |
| EAN / UPC / JAN | Region |
| Announce Date | Country/Region |



