Description
| Model | ASUS Vivobook 16X / M3604YA (variant dependent) |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7730U (8C/16T, 2.0 GHz base, up to 4.5 GHz) |
| AI PC Category | NA |
| NPU | NA |
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | NA |
| Memory | 16 GB (8 GB DDR4 onboard + 8 GB DDR4 SO-DIMM) |
| Memory Slots | 1× SO-DIMM + onboard |
| Max Memory | 16 GB |
| Storage | 1 TB SSD M.2 PCIe® NVMe™ |
| Storage Slot | 1× M.2 PCIe slot |
| Max Storage Support | 1 TB M.2 SSD |
| Card Reader | NA |
| Audio Chip | NA |
| Speakers | Stereo speakers (SonicMaster) |
| Microphone | Integrated microphone |
| Camera | HD 720p webcam with privacy shutter |
| Battery | 42 Wh |
| Power Adapter | 65 W adapter |
| DESIGN | |
| Display | 16″ WUXGA (1920 × 1200) IPS 60 Hz, anti-glare |
| Touchscreen | No |
| Screen-to-Body Ratio | ~86 % |
| Color Calibration | NA |
| Pen | NA |
| Keyboard | Backlit chiclet with numeric keypad |
| Touchpad | Precision touchpad |
| Dimensions (WxDxH) | ~359.5 × 249.5 × 17.9 mm |
| Weight | ~1.76 kg |
| Case Color | Black/Silver (varies by retailer) |
| Case Material | NA |
| Surface Treatment | NA |
| SOFTWARE | |
| Operating System | NA / No OS (often sold without Windows) |
| Bundled Software | NA |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| WWAN | No |
| Ethernet | No |
| Standard Ports | 1× USB 2.0 Type-A |
| SECURITY & PRIVACY | |
| Security Chip | 2× USB 3.2 Gen 1 Type-A |
| Fingerprint Reader | 1× USB 3.2 Gen 1 Type-C (PD support) |
| Other Security | 1× HDMI 1.4 |
| M3604Y | |
| Machine Type | 1× 3.5 mm audio combo |
| Region | 1× DC-in |
| Country/Region | Security Chip NA |
| TopSeller | Fingerprint Reader No |
| EAN / UPC / JAN | Other Security Camera privacy shutter |
| Announce Date | Machine Type M3604Y/M3604YA |







