Description
| Model | X1504VA-BQ1076 |
| PERFORMANCE | |
| Processor | Intelยฎ Coreโข i7 1355U (10 cores / 12 threads, up to 5.0 GHz) |
| AI PC Category | N/A |
| NPU | N/A |
| Graphics | Intelยฎ Irisยฎ Xe Graphics (integrated) |
| Chipset | Intelยฎ Platform |
| Memory | 16GB DDR4-3200 |
| Memory Slots | 1ร DDR4 SO-DIMM |
| Max Memory | Up to 16GB |
| Storage | 512GB PCIeยฎ Gen3 NVMeโข SSD |
| Storage Slot | 1ร M.2 PCIe Gen3 |
| Max Storage Support | Up to 1TB |
| Card Reader | MicroSD card reader |
| Audio Chip | SonicMaster Audio |
| Speakers | Stereo speakers |
| Microphone | Array microphone |
| Camera | 720p HD webcam |
| Battery | 3-cell 42Wh Li-ion |
| Power Adapter | 65W AC Adapter |
| DESIGN | |
| Display | 15.6″ FHD (1920ร1080) IPS-level, 60Hz, Anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovoยฎ Digital Pen 2 |
| Keyboard | Chiclet keyboard |
| Touchpad | Precision touchpad |
| Dimensions (WxDxH) | 359.7 ร 232.5 ร 19.9 mm |
| Weight | โ1.70 kg |
| Case Color | Silver |
| Case Material | Plastic |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | FreeDOS |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6 + Bluetoothยฎ 5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | USB 2.0, USB-C 3.2 Gen1, 2ร USB-A 3.2 Gen1, HDMI 1.4, 3.5mm audio, DC-in |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM |
| Fingerprint Reader | Optional |
| Other Security | Camera privacy shutter, IR camera for Windowsยฎ Hello (facial recognition) |
| ASUS Vivobook 15 X1504VA Core 5-120U 16/512GB FHD 15.6 Screen | |
| Machine Type | Laptop |
| Region | Global |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 198156715722 |
| Announce Date | 2024 |








