Description
| PERFORMANCE | |
|---|---|
| Processor | Snapdragon® X Plus X1P-42-100 |
| CPU Architecture | ARM64, Qualcomm® Oryon™ |
| CPU Cores | 8 Cores |
| Max CPU Frequency | Up to 3.4 GHz |
| Graphics | Qualcomm® Adreno™ GPU |
| Graphics Type | Integrated |
| NPU | Qualcomm® Hexagon™ NPU, 45 TOPS |
| RAM | 16GB LPDDR5x-8448 MT/s |
| RAM Upgrade | No, Onboard Memory |
| Storage | 512GB PCIe® Gen 4 NVMe™ M.2 SSD |
| DISPLAY | |
| Screen Size | 14″ |
| Resolution | 1920 × 1200 (2K WUXGA) |
| Display Type | OLED, UWVA |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Response Time | 0.2 ms |
| Touch Screen | Yes, Multi-Touch |
| Screen Protection | Corning® Gorilla® Glass 3 |
| Display Features | Eyesafe® Certified, Low Blue Light, Micro-Edge |
| BATTERY & POWER | |
| Battery Capacity | 59Wh |
| Battery Type | 3-Cell Li-ion Polymer |
| Power Adapter | 65W USB-C GaN |
| Fast Charging | Up to 50% in Approximately 30 Minutes |
| DESIGN | |
| Color | Meteor Silver |
| Top Cover Material | Aluminum |
| Form Factor | Clamshell Laptop |
| 360° Hinge | No |
| Keyboard | Full-Size Backlit Keyboard |
| Touchpad | HP Imagepad |
| Dimensions | Approx. 312.1 × 217.4 × 12.7 mm |
| Weight | Approx. 1.32 kg |
| CAMERA & AUDIO | |
| Webcam | HP True Vision 1080p FHD IR |
| Microphone | Dual-Array Digital Microphones |
| Speakers | Dual Speakers |
| Audio Technology | Poly Studio, HP Audio Boost 2.0 |
| CONNECTIVITY | |
| Wi-Fi | Qualcomm® FastConnect™ 6900 Wi-Fi 6E (2×2) |
| Bluetooth | Bluetooth® 5.3 |
| USB Type-C | 2 × USB-C 10Gbps (Power Delivery 3.0, DisplayPort 1.4a, HP Sleep and Charge) |
| USB Type-A | 1 × USB-A 10Gbps |
| Audio Jack | 1 × 3.5mm Headphone/Microphone Combo |
| HDMI | No |
| SECURITY | |
| Face Recognition | Windows Hello IR |
| Camera Privacy Shutter | Yes |
| Microphone Mute Key | Yes |
| SOFTWARE | |
| Operating System | Windows 11 Home (ARM64) |
| AI Features | Microsoft Copilot+ PC |
| Copilot Key | Yes |
| MODEL INFORMATION | |
| Brand | HP |
| Series | HP OmniBook X |
| Model | 14-kr0013dx |
| Product Number | D33CTUA#ABA |
| Release Year | 2026 |
| Use Case | Business, Productivity, Education, Multimedia |




