Description
| Model | B39XGAT |
| PERFORMANCE | |
| Processor | Qualcommยฎ Snapdragonยฎ X Plus SE (10 cores, up to ~3.4 GHz) |
| AI PC Category | Copilot+ PC |
| NPU | Qualcommยฎ Hexagonโข NPU (up to 45 TOPS) |
| Graphics | Qualcommยฎ Adrenoโข GPU (integrated) |
| Chipset | Qualcommยฎ SoC Platform |
| Memory | 16GB LPDDR5x (soldered) |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 16GB |
| Storage | 512GB PCIeยฎ Gen4 NVMeโข SSD |
| Storage Slot | 1ร M.2 PCIe Gen4 |
| Max Storage Support | Up to 1TB |
| Card Reader | No |
| Audio Chip | Audio by Poly Studio |
| Speakers | Dual speakers |
| Microphone | Dual-array microphones |
| Camera | 5MP IR camera |
| Battery | 3-cell 59Wh Li-ion |
| Power Adapter | 65W USB-C Power Adapter |
| DESIGN | |
| Display | 14.0″ WUXGA (1920ร1200) IPS, Anti-glare, 300 nits, 16:10 |
| Touchscreen | No |
| Screen-to-Body Ratio | ~88% |
| Color Calibration | N/A |
| Pen | No |
| Keyboard | Backlit keyboard |
| Touchpad | Precision touchpad |
| Dimensions (WxDxH) | 315 ร 224 ร 16.5 mm |
| Weight | โ1.4 kg |
| Case Color | Silver |
| Case Material | Aluminum / Plastic |
| Surface Treatment | Matte |
| SOFTWARE | |
| Operating System | Windows 11 Home (ARM) |
| Bundled Software | HP Wolf Security |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 7 + Bluetoothยฎ 5.4 |
| WWAN | Optional |
| Ethernet | No |
| Standard Ports | 2ร USB4 (Type-C), 1ร USB-A, HDMI 2.1, 3.5mm audio |
| SECURITY & PRIVACY | |
| Security Chip | TPM 2.0 |
| Fingerprint Reader | Yes |
| Other Security | IR Camera (Windows Hello) |
| HP ProBook Snapdragon X Plus SE 16/512GB WUXGA 14.0 Screen | |
| Machine Type | Business Laptop |
| Region | EU |
| Country/Region | EU |
| TopSeller | Yes |
| EAN / UPC / JAN | 198156715722 |
| Announce Date | 2024 |


