Description
| Model | 83KT001YUS |
| PERFORMANCE | |
| Processor | AMD Ryzenโข AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | AMD Ryzenโข AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeonโข 860M Graphics |
| Chipset | AMD SoC (System on Chip) platform |
| Memory | 16GB Soldered LPDDR5x-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 24GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIeยฎ 4.0×4 NVMeยฎ |
| Storage Slot | One M.2 2242 PCIeยฎ 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD card reader |
| Audio Chip | High Definition (HD) Audio, Realtekยฎ ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audioโข |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-Cยฎ (3-pin) |
| DESIGN | |
| Display | 14โณ WUXGA (1920ร1200) OLED touchscreen, 16:10 aspect ratio, glossy glass surface, 400 nits typical / 500 nits HDR peak brightness, 1,000,000:1 contrast ratio, 100% DCI-P3 color gamut, 60 Hz refresh rate, 85ยฐ viewing angles (L/R/U/D), DisplayHDRโข True Black 500, TรV Low Blue Light (hardware). |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovoยฎ Digital Pen 2 |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylarยฎ surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| Weight | Starting at 1.6 kg (3.53 lbs) |
| Case Color | Cosmic Blue |
| Case Material | Aluminium (top), PC-ABS + 40% GF (bottom) |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) |
| SOFTWARE | |
| Operating System | Windowsยฎ 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fiยฎ 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x USB-Cยฎ (USB 10Gbps), with USB PD 45-65W and DisplayPortโข 1.4 1x HDMIยฎ 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| SECURITY & PRIVACY | |
| Security Chip | Microsoftยฎ Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter IR camera for Windowsยฎ Hello (facial recognition) |
| Lenovo IdeaPad 5 Ryzen AI 7-350 16/1TB 14 Screen | |
| Machine Type | 83KT |
| Region | NA |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 198156715722 |
| Announce Date | 2025-03-07 00:00:00 |








