აღწერა
| Model | 83K700A7RK |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) |
| AI PC Category | N/A |
| NPU | N/A |
| Graphics | Integrated AMD Radeon™ 660M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 |
| Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD; M.2 2242 SSD up to 1TB |
| Card Reader | SD Card Reader |
| Audio Chip | N/A |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Color Calibration | N/A |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Russian |
| Touchpad | Buttonless Mylar® Precision TouchPad |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.63 kg |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | N/A |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 1x HDMI® 1.4 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Round tip power connector |
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| IdeaPad Slim 3 15ARP10 | |
| Machine Type | 83K7 |
| Region | CIS |
| Country/Region | Kazakhstan |
| TopSeller | No |
| EAN / UPC / JAN | 199271574614 |
| Announce Date | 2025-05-23 |




