აღწერა
| Model | 83K50007RK |
| PERFORMANCE | |
| Processor | Intel Core 7 240H |
| AI PC Category | N/A |
| NPU | N/A |
| Graphics | Integrated Intel Graphics |
| Chipset | N/A |
| Memory | 8GB soldered + 8GB SODIMM DDR5-4800 |
| Memory Slots | N/A |
| Max Memory | N/A |
| Storage | 1TB SSD M.2 2242 PCIe 4.0 |
| Storage Slot | N/A |
| Max Storage Support | N/A |
| Card Reader | N/A |
| Audio Chip | N/A |
| Speakers | N/A |
| Microphone | N/A |
| Camera | N/A |
| Battery | 60Wh |
| Power Adapter | N/A |
| DESIGN | |
| Display | 16″ WUXGA IPS 300 nits |
| Touchscreen | N/A |
| Screen-to-Body Ratio | N/A |
| Color Calibration | N/A |
| Pen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Dimensions (WxDxH) | N/A |
| Weight | 1.73 kg |
| Case Color | N/A |
| Case Material | N/A |
| Surface Treatment | N/A |
| SOFTWARE | |
| Operating System | N/A |
| Bundled Software | N/A |
| CONNECTIVITY | |
| WLAN + Bluetooth | N/A |
| WWAN | N/A |
| Ethernet | N/A |
| Standard Ports | N/A |
| SECURITY & PRIVACY | |
| Security Chip | N/A |
| Fingerprint Reader | N/A |
| Other Security | N/A |
| Model Information | |
| Machine Type | N/A |
| Region | N/A |
| Country/Region | N/A |
| TopSeller | N/A |
| EAN / UPC / JAN | N/A |
| Announce Date | N/A |



