Description
| Model | 21M7002RGX |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | Two M.2 slots |
| Max Storage Support | • One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | • One M.2 2280 PCIe 4.0 x4 slot |
| Audio Chip | Max Storage Support |
| Speakers | • M.2 2242 SSD up to 1TB |
| Microphone | • M.2 2280 SSD up to 1TB |
| Camera | Optical |
| Battery | Card Reader |
| Power Adapter | Audio Chip |
| DESIGN | |
| Display | Speakers |
| Touchscreen | Microphone |
| Screen-to-Body Ratio | Camera |
| Color Calibration | Battery |
| Pen | Power Adapter |
| Keyboard | Display |
| Touchpad | Touchscreen |
| Dimensions (WxDxH) | Screen-to-Body Ratio |
| Weight | Pen |
| Case Color | Keyboard |
| Case Material | Dimensions (WxDxH) |
| Surface Treatment | Weight |
| SOFTWARE | |
| Operating System | Case Color |
| Bundled Software | Case Material |
| CONNECTIVITY | |
| WLAN + Bluetooth | Operating System |
| WWAN | Bundled Software |
| Ethernet | WLAN + Bluetooth |
| Standard Ports | WWAN |
| SECURITY & PRIVACY | |
| Security Chip | SIM Card |
| Fingerprint Reader | Ethernet |
| Other Security | NFC |
| Lenovo ThinkPad E14 Gen 6 (Intel®) | |
| Machine Type | Standard Ports |
| Region | Docking |
| Country/Region | ThinkShield |
| TopSeller | Security Chip |
| EAN / UPC / JAN | Physical Locks |
| Announce Date | Smart Card Reader |






