Description
| Model | 21MA005DGX |
| PERFORMANCE | |
| Processor | P/N |
| AI PC Category | 21MA |
| NPU | Processor |
| Graphics | Intel® Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB Intel Smart Cache |
| Chipset | AI PC Category |
| Memory | AI PC |
| Memory Slots | NPU |
| Max Memory | Integrated Intel® AI Boost, up to 11 TOPS |
| Storage | Graphics |
| Storage Slot | Integrated Intel® Arc™ Graphics |
| Max Storage Support | Chipset |
| Card Reader | Intel® SoC Platform |
| Audio Chip | Memory |
| Speakers | 2x 8GB SODIMM DDR5-5600 |
| Microphone | Memory Slots |
| Camera | Two DDR5 SODIMM slots, dual-channel capable |
| Battery | Max Memory |
| Power Adapter | Up to 64GB DDR5-5600 |
| DESIGN | |
| Display | Storage |
| Touchscreen | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Screen-to-Body Ratio | Storage Slot |
| Color Calibration | Two M.2 slots |
| Pen | • One M.2 2242 PCIe® 4.0 x4 slot |
| Keyboard | • One M.2 2280 PCIe 4.0 x4 slot |
| Touchpad | Max Storage Support |
| Dimensions (WxDxH) | Up to two drives, 2x M.2 SSD |
| Weight | • M.2 2242 SSD up to 1TB |
| Case Color | • M.2 2280 SSD up to 1TB |
| Case Material | Optical |
| Surface Treatment | None |
| SOFTWARE | |
| Operating System | Card Reader |
| Bundled Software | No card reader |
| CONNECTIVITY | |
| WLAN + Bluetooth | Audio Chip |
| WWAN | High Definition (HD) Audio, Senary SN6141 codec |
| Ethernet | Speakers |
| Standard Ports | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| SECURITY & PRIVACY | |
| Security Chip | Microphone |
| Fingerprint Reader | 2x, Array |
| Other Security | Camera |
| Model | |
| Machine Type | FHD 1080p + IR Hybrid with Privacy Shutter |
| Region | Battery |
| Country/Region | 57Wh |
| TopSeller | Power Adapter |
| EAN / UPC / JAN | 65W USB-C® (3-pin) |
| Announce Date | Display |






