Description
“`html
| PERFORMANCE | |
|---|---|
| Processor | Qualcomm Snapdragon X Elite X1E-78-100 |
| CPU Cores | 12 Cores |
| Maximum Frequency | Up to 3.4GHz (Multi-Core) |
| Cache | 42MB |
| Graphics | Qualcomm Adreno GPU (Integrated) |
| NPU | Qualcomm Hexagon NPU, up to 45 TOPS |
| RAM | 16GB LPDDR5X-8448 |
| Memory Configuration | Dual-Channel, Soldered (Non-Upgradeable) |
| Storage | 1TB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| DISPLAY | |
| Screen Size | 14.5 Inches |
| Display Type | OLED, PureSight |
| Resolution | 3K (2944 × 1840) |
| Refresh Rate | 90Hz (Maximum) |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits (Typical SDR) / 1000 nits (HDR Peak) |
| Color Gamut | 100% DCI-P3, 100% sRGB |
| Contrast Ratio | 100,000:1 |
| Touchscreen | Yes, 10-Point Multi-Touch |
| Display Features | Dolby Vision, DisplayHDR True Black 600, Eyesafe Certified 2.0, X-Rite Factory Color Calibration |
| CAMERA & AUDIO | |
| Front Camera | FHD 1080p (2.0MP) + IR Camera |
| Camera Features | E-Shutter, Windows Hello Facial Recognition |
| Microphone | Quad-Microphone Array |
| Speakers | 4 Stereo Speakers (2W × 2 Woofers + 2W × 2 Tweeters) |
| Audio Technology | Dolby Atmos, Smart Amplifier |
| BATTERY | |
| Battery Capacity | 70Wh Lithium-Ion Battery |
| Charging | 65W USB-C AC Adapter |
| Fast Charging | Rapid Charge Express (Up to 3 Hours of Runtime with 15 Minutes of Charging) |
| CONNECTIVITY & PORTS | |
| Wi-Fi | Wi-Fi 7 (802.11be, 2×2) |
| Bluetooth | Bluetooth 5.4 |
| USB Ports | 3 × USB-C (USB4, 40Gbps, USB Power Delivery 3.1, DisplayPort 1.4) |
| Card Reader | Not Available |
| Ethernet | Not Available |
| Fingerprint Reader | Not Available |
| Security | Microsoft Pluton TPM 2.0, IR Camera, Windows Hello |
| DESIGN | |
| Color | Cosmic Blue |
| Material | Aluminium (Top and Bottom) |
| Keyboard | Backlit Keyboard with Copilot Key |
| Touchpad | Glass Multi-Touch Precision Touchpad |
| Dimensions | 325 × 225.15 × 12.9 mm |
| Weight | Starting at 1.28 kg |
| SOFTWARE | |
| Operating System | Windows 11 (ARM-based; Home / Pro configurations) |
| AI Certification | Copilot+ PC |
| MODEL INFORMATION | |
| Brand | Lenovo |
| Product Series | Yoga Slim 7 / Yoga Slim 7x Gen 9 |
| Model Number | 14Q8X9 |
| Processor Platform | Qualcomm Snapdragon X Series |
“`




