Description
| Model | Apple iPhone 12 Pro Max 128GB Pacific Blue (Unlocked) |
| PERFORMANCE | |
| Processor | Apple A14 Bionic (5nm, 6-Core CPU, 4-Core GPU, 16-Core Neural Engine) |
| AI PC Category | Apple Silicon Mobile Smartphone |
| NPU | 16-Core Neural Engine |
| Graphics | Apple 4-Core GPU |
| Chipset | Apple A14 Bionic Platform |
| Memory | 6GB RAM |
| Memory Slots | Not Applicable |
| Max Memory | 6GB RAM |
| Storage | 128GB NVMe Internal Storage |
| Storage Slot | Not Supported |
| Max Storage Support | Not Applicable |
| Card Reader | Not Supported |
| Audio Chip | Built-in Stereo Audio Amplifier |
| Speakers | Stereo Speakers with Dolby Atmos Support |
| Microphone | Studio-Quality Dual Array Microphones with Noise Suppression |
| Camera | Pro Camera System: 12MP Main (f/1.6, sensor-shift OIS) + 12MP Telephoto (2.5x optical zoom) + 12MP Ultra Wide (120° FOV) + LiDAR Scanner | Front: 12MP TrueDepth Camera with Night Mode |
| Battery | 3687mAh Lithium-Ion Battery (Supports MagSafe & Qi Wireless Charging) |
| Power Adapter | Supports Fast Charging up to 20W (Adapter Sold Separately) |
| DESIGN | |
| Display | 6.7-inch Super Retina XDR OLED Display (2778 × 1284 pixels), 458 PPI, HDR10, True Tone, 1200 nits Peak Brightness |
| Touchscreen | Yes (Capacitive Multi-Touch with Haptic Touch) |
| Screen-to-Body Ratio | Approximately 87.4% |
| Color Calibration | Wide Color (P3), Factory Calibrated |
| Refresh Rate | 60Hz |
| Keyboard | Virtual On-Screen iOS Keyboard |
| Touchpad | Not Applicable |
| Dimensions (WxDxH) | 160.8 × 78.1 × 7.4 mm |
| Weight | Approximately 228 g |
| Case Color | Pacific Blue (Ocean Blue Variant) |
| Case Material | Stainless Steel Frame & Textured Matte Glass Back |
| Surface Treatment | Ceramic Shield Front Cover (IP68 Water & Dust Resistance) |
| SOFTWARE | |
| Operating System | iOS (Upgradeable to Latest iOS Version) |
| Bundled Software | Apple Standard iOS App Suite (FaceTime, Safari, App Store, Photos, etc.) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6 (802.11ax with 2×2 MIMO) + Bluetooth 5.0 |
| WWAN | 5G Cellular Connectivity (Sub-6 GHz and mmWave) |
| Ethernet | Not Supported |
| Standard Ports | 1x Lightning Connector (Charging & Data Sync) 1x Dual SIM Slot (Nano-SIM and eSIM) |
| SECURITY & PRIVACY | |
| Security Chip | Apple Secure Enclave Coprocessor |
| Fingerprint Reader | No |
| Other Security | Face ID Enabled by TrueDepth Camera for Secure Authentication |
| MODEL INFORMATION | |
| Product Family | Apple iPhone 12 Pro Max |
| Machine Type | Flagship 5G Smartphone |
| Region | Global / Official Variants |
| Color | Pacific Blue |
| Announce Date | 2020 |
