აღწერა
| Model | Trump Mobile T1 (Gold Edition) |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G (Carrier-unlocked, optimized for The 47 Plan) |
| LAUNCH | |
| Announced | 2025, June 16 (Redesigned April 2026) |
| Status | Pre-order. Shipping estimated Q3 2026 |
| BODY | |
| Dimensions | 164.2 x 76.1 x 8.5 mm (6.46 x 3.00 x 0.33 in) |
| Weight | 210 g (7.41 oz) |
| Build | Gold-finished alloy frame, American flag aesthetic glass back |
| Sim | Nano-SIM + Nano-SIM/microSD (International) or eSIM support |
| DISPLAY | |
| Type | AMOLED, 120Hz, 1200 nits (HBM), 2000 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Scratch-resistant glass (Gorilla Glass equivalent) |
| PLATFORM | |
| OS | Android 15 (Optimized with Trump Mobile UI) |
| Chipset | Qualcomm Snapdragon 7 Series (4 nm) |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz & 4×1.8 GHz) |
| GPU | Adreno 720 |
| MEMORY | |
| Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Internal | 512GB 12GB RAM |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.8, (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.2, (telephoto), 2x optical zoom, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″ |
| Features | LED flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | |
| Single | 50 MP, f/2.0, (wide), PDAF |
| Features | HDR, AI Face Unlock |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), Face ID (AI), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | 30W wired, PD3.0, 50% in 35 min |
