Description
| PERFORMANCE | |
|---|---|
| Model | Microsoft Surface Laptop 7th Edition (13.8-inch) |
| Processor | Qualcomm Snapdragon® X Plus X1P-64-100 |
| Processor Cores | 10 Cores |
| Neural Processing Unit (NPU) | Qualcomm® Hexagon™ NPU, up to 45 TOPS |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| AI Platform | Copilot+ PC |
| MEMORY & STORAGE | |
| RAM | 16GB LPDDR5X |
| RAM Upgrade | Not upgradeable |
| Storage | 256GB SSD |
| SSD Interface | PCIe® Gen 4 NVMe™ |
| SSD Upgrade | Removable SSD |
| DISPLAY | |
| Screen Size | 13.8 inches |
| Display Type | PixelSense Flow™ Touchscreen Display |
| Resolution | 2304 × 1536 |
| Pixel Density | 201 PPI |
| Aspect Ratio | 3:2 |
| Refresh Rate | Dynamic refresh rate up to 120Hz |
| Brightness | Up to 600 nits (SDR typical maximum) |
| Contrast Ratio | 1400:1 |
| Color Profiles | sRGB and Vivid |
| HDR | Dolby Vision® IQ |
| Touchscreen | 10-point Multi-touch |
| Screen Protection | Corning® Gorilla® Glass 5 |
| CAMERA & AUDIO | |
| Front Camera | Full HD 1080p Surface Studio Camera |
| Camera Features | Windows Studio Effects, Automatic Framing, Eye Contact, Portrait Blur |
| Microphones | Dual Studio Mics with Voice Focus |
| Speakers | OmniSonic® Speakers |
| Audio Technology | Dolby Atmos® |
| CONNECTIVITY & PORTS | |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth® 5.4 |
| USB-C | 2 × USB-C® / USB4® |
| USB-A | 1 × USB-A 3.1 Gen 2 |
| Display Output | DisplayPort 1.4a via USB-C |
| Headphone Jack | 3.5mm Audio Jack |
| Charging Port | Surface Connect |
| BATTERY & POWER | |
| Battery Capacity | 54Wh (Nominal) |
| Battery Life | Up to 20 hours local video playback / Up to 13 hours active web usage |
| Power Adapter | 39W Surface Power Supply |
| Fast Charging | Supported with compatible 65W or higher power supply |
| DESIGN & DIMENSIONS | |
| Material | Anodized Aluminum |
| Dimensions | 301 × 220 × 17.5 mm |
| Weight | 1.34 kg |
| Keyboard | Backlit Keyboard with Dedicated Copilot Key |
| Touchpad | Precision Haptic Touchpad |
| SECURITY & SOFTWARE | |
| Security | Microsoft Pluton TPM 2.0 |
| Biometric Authentication | Windows Hello Face Authentication |
| Operating System | Windows 11 (Edition depends on configuration) |
| MODEL INFORMATION | |
| Manufacturer | Microsoft |
| Product Family | Surface Laptop |
| Generation | 7th Edition |
| Screen Size | 13.8 inches |


