აღწერა
| Model | S3607QA-SH042W |
| PERFORMANCE | |
| Processor | Qualcomm® Snapdragon® X (X1-26-100) (8 cores / 8 threads, up to 2.97 GHz) |
| AI PC Category | Copilot+ AI PC |
| NPU | Qualcomm® Hexagon™ NPU (up to 45 TOPS) |
| Graphics | Qualcomm® Adreno™ GPU (integrated) |
| Chipset | Qualcomm® SoC Platform |
| Memory | 16GB LPDDR5x (on-board) |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 16GB |
| Storage | 512GB PCIe® Gen4 NVMe™ SSD |
| Storage Slot | 1× M.2 PCIe Gen4 |
| Max Storage Support | Up to 1TB |
| Card Reader | MicroSD card reader |
| Audio Chip | Harman Kardon Audio |
| Speakers | Stereo speakers |
| Microphone | Array microphone |
| Camera | 1080p FHD IR webcam |
| Battery | 4-cell 75Wh Li-ion |
| Power Adapter | 65W USB-C Power Adapter |
| DESIGN | |
| Display | 16.0″ WUXGA (1920×1200) OLED, 16:10, 60Hz, 300 nits, 95% DCI-P3 |
| Touchscreen | No |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovo® Digital Pen 2 |
| Keyboard | Backlit keyboard |
| Touchpad | Precision touchpad |
| Dimensions (WxDxH) | 355 × 246 × 16.9 mm |
| Weight | ≈1.60 kg |
| Case Color | Grey |
| Case Material | Aluminum |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows 11 Home (ARM / Copilot+) |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 7 + Bluetooth® 5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2× USB-A 3.2 Gen1, 2× USB4 Type-C, HDMI 2.1 TMDS, 3.5mm audio |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM |
| Fingerprint Reader | Yes |
| Other Security | Camera privacy shutter, IR camera for Windows® Hello (facial recognition) |
| ASUS Vivobook S 16 OLED S3607QA Snapdragon X 16/512GB WUXGA OLED 16.0 Screen | |
| Machine Type | Ultrabook |
| Region | Global |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 198156715722 |
| Announce Date | 2024 |






