Description
| Model | S5406SA-WH79-R |
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 258V (Series 2)
Architecture: 8 cores / 8 threads Performance cores: 4 (Base 2.2 GHz, Max Turbo 4.8 GHz) Efficient cores: 4 (Base 2.2 GHz, Max Turbo 3.7 GHz) Processor Generation: Intel Core Ultra (Series 2) Cache: 12 MB Smart Cache Base Power (Processor Base Power): 17 W Maximum Turbo Power: 37 W |
| AI PC Category | Copilot+ PC |
| NPU | Intel AI Boost, up to 115 TOPs total performance, 64 TOPs GPU, 47 TOPs NPU core |
| Graphics | Integrated: Intel® Arc Graphics 140V |
| Chipset | Intel SoC Platform |
| Memory | 32 GB Soldered LPDDR5x-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32 GB soldered memory, not upgradable |
| Storage | 1 TB SSD M.2 PCIe 4.0 NVMe |
| Storage Slot | One M.2 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 1 TB |
| Card Reader | microSD (TransFlash) |
| Audio Chip | Harman Kardon Smart Amp |
| Speakers | Stereo speakers, 2W x2 |
| Microphone | Built-in array microphone |
| Camera | Camera with privacy settings Front camera Infrared (IR) camera Front camera resolution 1920 x 1080 pixels HD front camera type Full HD Privacy type Shutter cap |
| Battery | Battery capacity 75 Wh Number of battery cells 4 Battery technology Lithium-Ion (Li-Ion) |
| Power Adapter | 65 W USB-C |
| DESIGN | |
| Display | 14″ OLED WUXGA (1920×1200) 16:10 display, 400 nits (600 nits HDR), 100 % DCI-P3, 60 Hz, True Black 600, glossy surface. |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | ~89 % |
| Color Calibration | DCI-P3 100 % |
| Pen | Keyboard backlight color RGB Pointing device Touchpad Keyboard backlighting Yes Copilot key Yes Backlit area of the keyboard 1-zone RGB |
| Keyboard | Multi-touch touchpad |
| Touchpad | Width 12.2″ (310.5 mm) Depth 8.74″ (221.9 mm) Height (front) 0.547″ (1.39 cm) Height (rear) 0.626″ (1.59 cm) |
| Dimensions (WxDxH) | 2.87 lbs (1.3 kg) |
| Weight | Neutral Black |
| Case Color | Aluminium chassis |
| Case Material | NA |
| Surface Treatment | Windows 11 Home |
| SOFTWARE | |
| Operating System | Office Trial |
| Bundled Software | N/A |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7 (802.11be) + Bluetooth 5.4 |
| WWAN | Not Supported |
| Ethernet | No onboard Ethernet |
| Standard Ports | 2× USB-A (USB 5 Gbps / USB 3.2 Gen 1), 2× USB-C® (Thunderbolt 4 / USB 10 Gbps, PD & DP Alt Mode), 1× HDMI 2.1, 1× Headphone/mic combo, 1× microSD reader |
| SECURITY & PRIVACY | |
| Security Chip | TPM (Trusted Platform Module) |
| Fingerprint Reader | None |
| Other Security | IR camera + Windows Hello face login, privacy shutter |
| Asus Vivobook S14 Ultra 7-258V 32/1TB WUXGA 14 Screen | |
| Machine Type | S5406SA |
| Region | NA/Global |
| Country/Region | Not region-exclusive |
| TopSeller | No |
| EAN / UPC / JAN | NA |
| Announce Date | 2025/2026 (2025 launch range) |




