Description
| Model | 83J00075RK |
| PERFORMANCE | |
| Processor | Intelยฎ Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel Smart Cache |
| AI PC Category | N/A |
| NPU | N/A |
| Graphics | Integrated Intelยฎ Graphics |
| Chipset | Intelยฎ SoC Platform |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIeยฎ 4.0×4 NVMeยฎ |
| Storage Slot | Two M.2 slots (2242 PCIeยฎ 4.0 x4 + 2280 PCIe 4.0 x4) |
| Max Storage Support | Up to two drives, 2x M.2 SSD (M.2 2242 SSD up to 1TB) |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audioโข |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 60Wh |
| Power Adapter | 65W USB-Cยฎ Slim (Wall-mount) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDRโข True Black 500 |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Color Calibration | N/A |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Russian |
| Touchpad | Buttonless Mylarยฎ surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm |
| Weight | Around 1.39 kg (3.06 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fiยฎ 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-Cยฎ (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPortโข 1.4 1x HDMIยฎ 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter IR camera for Windowsยฎ Hello (facial recognition) |
| IdeaPad Slim 5 14IRH10R | |
| Machine Type | 83J0 |
| Region | CIS |
| Country/Region | Kazakhstan |
| TopSeller | No |
| EAN / UPC / JAN | 199272761273 |
| Announce Date | 2025-08-20 |








