Description
| Model | Lenovo Thinkpad E14 G7 (21T9003WGX) |
| PERFORMANCE | |
| Processor | Intelยฎ Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel Smart Cache |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated Intelยฎ Graphics |
| Chipset | Intelยฎ SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIeยฎ 4.0×4 NVMeยฎ Opal 2.0 |
| Storage Slot | Two M.2 slots (2242 PCIeยฎ 4.0 x4 + 2280 PCIe 4.0 x4) |
| Max Storage Support | Up to two drives, 2x M.2 SSD (2242 up to 1TB, 2280 up to 1TB) |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmosยฎ, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 64Wh |
| Power Adapter | 65W USB-Cยฎ (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | N/A |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Russian |
| Touchpad | N/A |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | N/A |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intelยฎ Wi-Fiยฎ 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-Cยฎ (Thunderboltโข 4 / USB4ยฎ 40Gbps), with USB PD 3.1 and DisplayPortโข 2.1 1x HDMIยฎ 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter IR camera for Windowsยฎ Hello (facial recognition) |
| ThinkPad E14 Gen 7 (Intel) | |
| Machine Type | 21T9 |
| Region | CIS |
| Country/Region | CIS |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271322864 |
| Announce Date | 2025-05-13 |





