Description
| Model | 21SR0048GX |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | Two M.2 slots (2242 PCIe® 4.0 x4 + 2280 PCIe 4.0 x4) |
| Max Storage Support | Up to two drives, 2x M.2 SSD (2242 up to 1TB, 2280 up to 1TB) |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 64Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Color Calibration | N/A |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Russian |
| Touchpad | N/A |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | N/A |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| ThinkPad E16 Gen 3 | |
| Machine Type | 21SR |
| Region | CIS |
| Country/Region | CIS |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199272106166 |
| Announce Date | 2025-07-05 |







